MoeGo pricing, explained
MoeGo's mobile/van pricing has three tiers, and the difference between them mostly comes down to how many automated texts you get. Figures below are per MoeGo's published pricing as of 2026-09-21; verify current pricing on MoeGo's own page before deciding — vendors change pricing.
Basic — $49/mo, 200 texts
The entry tier. 200 automated texts a month covers a light schedule, but a busy mobile groomer running several jobs a day can burn through 200 texts well before the month is out — at that point, texts either stop sending or the account needs an upgrade.
Growth — $99/mo, 900 texts
900 texts covers most mid-size mobile operations. It's double the price of Basic for roughly 4.5x the texts.
Ultimate — $159/mo, unlimited automated messages
This is the tier that removes the meter entirely — unlimited automated messages per van, for $159/mo. If unlimited, automatic texting is what you actually want, this is MoeGo's honest answer to that, and it's worth stating plainly rather than comparing Suds only against MoeGo's cheaper tiers.
Where Suds fits
Suds includes unlimited automated reminders at $49/mo — MoeGo Basic's exact price point, but without the 200-text ceiling. That's the comparison worth making: not Suds vs. MoeGo's cheapest plan, but $49 flat vs. $159 for the same unlimited promise.
Full comparison, including other tools
| Plan | Price/mo | SMS included | Notes |
|---|---|---|---|
| Suds | |||
| One plan | $49 | Unlimited | Unlimited automated reminders on the only plan there is. No payment collection or full scheduling. US only. |
| MoeGo | |||
| Basic | $49 | 200 | — |
| Growth | $99 | 900 | — |
| Ultimate | $159 | Unlimited | Unlimited automated messages per van. |
| To be fair: Ultimate ($159) removes the meter entirely — unlimited automated messages, which is the same promise Suds makes. | |||
| To be fair: MoeGo also covers full scheduling and payment collection, neither of which Suds MVP does. | |||
| Source: https://www.moego.pet/pricing — verified 2026-09-21. | |||
| Pawfinity | |||
| Pay-per-text | $55 | 0 | $0.035–$0.05 per message plus a US carrier surcharge, no included allotment. |
| Source: https://www.pawfinity.com/pricing — verified 2026-09-21. | |||
| DaySmart Pet | |||
| Basic | $29 | 500 | Two-way texting is a paid add-on, not included at this tier. |
| Deluxe Growth | $149 | 1000 | Two-way texting included. |
| To be fair: Basic ($29) is cheaper than Suds outright, if 500 one-way texts a month is enough for you. | |||
| Source: https://www.daysmart.com/pet/pricing — verified 2026-09-21. | |||
| Teddy | |||
| Budget | $49 | Unlimited | Unlimited two-way texting and payment collection, 1 groomer. No automated reminders, no online booking. |
| Core | $99 | Unlimited | Adds automated reminders, online booking, route optimization. |
| Plus | $199 | Unlimited | — |
| To be fair: Budget ($49) includes payment collection, which Suds MVP does not. | |||
| Source: https://www.teddy.pet/pricing — verified 2026-09-21. | |||
Figures shown are per published pricing as of 2026-09-21. Vendors change pricing; verify current figures on each vendor's own page before deciding.